
Portrait of Moms on About.com
| Demographics | About.com (Comp) | About.com Reach (MM) |
|---|---|---|
| Moms | 26% | 8.3 |
| Age of Moms 18-24: | 26% | 2.2 |
| 25-34: | 26% | 2.2 |
| 35-54: | 45% | 3.7 |
| 55+ | 3% | .26 |
| HHI < $50k | 41% | 3.4 |
| HHI $50k - $74k | 5% | .46 |
| HHI $74k + | 49% | 4.1 |
| Age of Children < 18 in HH < 2 | 27% | 2.2 |
| 3-5 | 28% | 2.3 |
| 6-11 | 60% | 5.0 |
| 12-17 | 62% | 5.2 |
| Married | 49% | 4.1 |
| College Grad + | 36% | 3.0 |
| Employed | 41% | 3.5 |
Moms on About.com shop and research online; they feel the internet is a time saver
|
|
Activities
| Activities | Index |
|---|---|
| Go canoeing and kayaking | 258 |
| Enjoy refinishing furniture | 242 |
| Take adult continuing education classes | 196 |
| Go to live theaters | 183 |
| Enjoy going to museums and art galleries | 183 |
| Go to parks | 155 |
| Camping | 153 |
| Go to the gym | 139 |
About.com moms search online for recipes/foods, health and home products
|
|
*Source: comScore Plan Metrix, June 2011; The Index indicates how About.com users compare against the average Internet user (100).